<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for J. O&#039;Conner</title>
	<atom:link href="http://joconner.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://joconner.com</link>
	<description>Creating global software</description>
	<lastBuildDate>Fri, 13 Jan 2012 12:56:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on NetBeans 7 has no UML tools? by Houd</title>
		<link>http://joconner.com/2011/08/nb7-no-uml/comment-page-1/#comment-674</link>
		<dc:creator>Houd</dc:creator>
		<pubDate>Fri, 13 Jan 2012 12:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://joconner.com/?p=327#comment-674</guid>
		<description>God i&#039;m so frustrated !!!</description>
		<content:encoded><![CDATA[<p>God i&#8217;m so frustrated !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Sale Already? by Donna Parrish</title>
		<link>http://joconner.com/2011/12/java7-recipes-on-sale/comment-page-1/#comment-656</link>
		<dc:creator>Donna Parrish</dc:creator>
		<pubDate>Wed, 14 Dec 2011 13:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://joconner.com/?p=411#comment-656</guid>
		<description>Congratulations!</description>
		<content:encoded><![CDATA[<p>Congratulations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Java 7 Locale Changes by Trejkaz</title>
		<link>http://joconner.com/2011/09/java7-locale-change/comment-page-1/#comment-642</link>
		<dc:creator>Trejkaz</dc:creator>
		<pubDate>Thu, 24 Nov 2011 20:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://joconner.com/?p=338#comment-642</guid>
		<description>Personally I think that two is nowhere near enough.  here&#039;s the list of locale categories I have on my system:

LANG - presumably used as the default.

LC_MESSAGES - presumably what DISPLAY is set from, but being done incorrectly due to that bug in ResourceBundle which we have already discovered.

LC_NUMERIC, LC_TIME, LC_MONETARY - one of these three is surely used to get FORMAT, but which one?  FORMAT covers all three kinds of format according to the Javadoc so what if my system is configured to use Australian numbers and dates but Japanese currency?  This was a huge oversight by the Java class library devs.

LC_CTYPE, LC_COLLATE, LC_PAPER, LC_NAME, LC_ADDRESS, LC_TELEPHONE, LC_MEASUREMENT, LC_IDENTIFICATION - none of these are supported in any way at all.

At least having the Category API gives them a place to start adding the rest of these.</description>
		<content:encoded><![CDATA[<p>Personally I think that two is nowhere near enough.  here&#8217;s the list of locale categories I have on my system:</p>
<p>LANG &#8211; presumably used as the default.</p>
<p>LC_MESSAGES &#8211; presumably what DISPLAY is set from, but being done incorrectly due to that bug in ResourceBundle which we have already discovered.</p>
<p>LC_NUMERIC, LC_TIME, LC_MONETARY &#8211; one of these three is surely used to get FORMAT, but which one?  FORMAT covers all three kinds of format according to the Javadoc so what if my system is configured to use Australian numbers and dates but Japanese currency?  This was a huge oversight by the Java class library devs.</p>
<p>LC_CTYPE, LC_COLLATE, LC_PAPER, LC_NAME, LC_ADDRESS, LC_TELEPHONE, LC_MEASUREMENT, LC_IDENTIFICATION &#8211; none of these are supported in any way at all.</p>
<p>At least having the Category API gives them a place to start adding the rest of these.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Writing UTF-8 CSV Files for Excel by Jan</title>
		<link>http://joconner.com/2010/03/csv-utf/comment-page-1/#comment-628</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Mon, 31 Oct 2011 00:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://joconner.com/?p=226#comment-628</guid>
		<description>This is great. I think the only missing thing is the ability to customize ribbons with it these (csv addin) commands.</description>
		<content:encoded><![CDATA[<p>This is great. I think the only missing thing is the ability to customize ribbons with it these (csv addin) commands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unicode Terminology by john</title>
		<link>http://joconner.com/2011/10/unicode-terminology/comment-page-1/#comment-622</link>
		<dc:creator>john</dc:creator>
		<pubDate>Sun, 23 Oct 2011 22:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://joconner.com/?p=397#comment-622</guid>
		<description>yes the next blog will concentrate on these 3 and how they are formed</description>
		<content:encoded><![CDATA[<p>yes the next blog will concentrate on these 3 and how they are formed</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unicode Terminology by Ken Lunde</title>
		<link>http://joconner.com/2011/10/unicode-terminology/comment-page-1/#comment-621</link>
		<dc:creator>Ken Lunde</dc:creator>
		<pubDate>Sun, 23 Oct 2011 13:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://joconner.com/?p=397#comment-621</guid>
		<description>Good stuff. I hope that the &quot;Next Up&quot; topic covers what I summarize here. It is best to think of the three fundamental Unicode encoding forms -- UTF-8, UTF-16, UTF-32 -- in terms of code units. And, the names of these encoding forms conveniently and explicitly indicate the number of bits per code unit. Then, how many code units comprise a Unicode code point may depend on the BMP versus beyond-BMP distinction (one for BMP, and two for beyond-BMP, for UTF-16) or where in the BMP it is located (one, two, or three for UTF-8). UTF-32 always uses one 32-bit code unit. When thinking in terms of raw bytes, all three encoding forms require four bytes to represent Unicode code points outside the BMP.</description>
		<content:encoded><![CDATA[<p>Good stuff. I hope that the &#8220;Next Up&#8221; topic covers what I summarize here. It is best to think of the three fundamental Unicode encoding forms &#8212; UTF-8, UTF-16, UTF-32 &#8212; in terms of code units. And, the names of these encoding forms conveniently and explicitly indicate the number of bits per code unit. Then, how many code units comprise a Unicode code point may depend on the BMP versus beyond-BMP distinction (one for BMP, and two for beyond-BMP, for UTF-16) or where in the BMP it is located (one, two, or three for UTF-8). UTF-32 always uses one 32-bit code unit. When thinking in terms of raw bytes, all three encoding forms require four bytes to represent Unicode code points outside the BMP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best practice: Use UTF-8 as your source code encoding by John O'Conner</title>
		<link>http://joconner.com/2011/09/source-code-encoding-utf8/comment-page-1/#comment-608</link>
		<dc:creator>John O'Conner</dc:creator>
		<pubDate>Fri, 14 Oct 2011 23:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://joconner.com/?p=351#comment-608</guid>
		<description>&lt;a href=&quot;#comment-607&quot; rel=&quot;nofollow&quot;&gt;@Leslie &lt;/a&gt; 
Glad to hear you resolved the problem Leslie!</description>
		<content:encoded><![CDATA[<p><a href="#comment-607" rel="nofollow">@Leslie </a><br />
Glad to hear you resolved the problem Leslie!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best practice: Use UTF-8 as your source code encoding by Leslie</title>
		<link>http://joconner.com/2011/09/source-code-encoding-utf8/comment-page-1/#comment-607</link>
		<dc:creator>Leslie</dc:creator>
		<pubDate>Fri, 14 Oct 2011 22:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://joconner.com/?p=351#comment-607</guid>
		<description>&lt;a href=&quot;#comment-581&quot; rel=&quot;nofollow&quot;&gt;@Leslie &lt;/a&gt; 
Resolved - Was just a problem communicating with the database.</description>
		<content:encoded><![CDATA[<p><a href="#comment-581" rel="nofollow">@Leslie </a><br />
Resolved &#8211; Was just a problem communicating with the database.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PDF files are bad source documents for translation? by John O'Conner</title>
		<link>http://joconner.com/2011/10/pdf-source-documents/comment-page-1/#comment-603</link>
		<dc:creator>John O'Conner</dc:creator>
		<pubDate>Thu, 13 Oct 2011 17:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://joconner.com/?p=393#comment-603</guid>
		<description>Thank you for your comments. Very helpful. To me, PDF files have somehow been out-featured by products like Word. PDF files seem very good at representing the visual look-and-feel or the visual intention of the author, but seem inadequate for almost anything else. 

The interesting thing about products like Word is that you *can* distribute locked or password protected documents to preserve the content, and I *think* it&#039;s possible to include fonts with your document so that visual representation is preserved, AND it has very nice editing/review/comment tracking too. PDF doesn&#039;t seem to fit my workflow for anything anymore, and yet I&#039;m in an environment where PDF document distribution is the norm.</description>
		<content:encoded><![CDATA[<p>Thank you for your comments. Very helpful. To me, PDF files have somehow been out-featured by products like Word. PDF files seem very good at representing the visual look-and-feel or the visual intention of the author, but seem inadequate for almost anything else. </p>
<p>The interesting thing about products like Word is that you *can* distribute locked or password protected documents to preserve the content, and I *think* it&#8217;s possible to include fonts with your document so that visual representation is preserved, AND it has very nice editing/review/comment tracking too. PDF doesn&#8217;t seem to fit my workflow for anything anymore, and yet I&#8217;m in an environment where PDF document distribution is the norm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PDF files are bad source documents for translation? by Jenn Mercer</title>
		<link>http://joconner.com/2011/10/pdf-source-documents/comment-page-1/#comment-600</link>
		<dc:creator>Jenn Mercer</dc:creator>
		<pubDate>Thu, 13 Oct 2011 14:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://joconner.com/?p=393#comment-600</guid>
		<description>1. For the love of god, yes! Because most conversion tools do not so much convert as &quot;crack&quot; the .pdf format either directly or using OCR. I use some pretty sophisticated tools which eliminate many of the problems which BobD mentions, but they are not free and both the initial conversion and post-formatting can take some time. 

2. In my experience, it is best for the conversion to take place outside of the translation environment. 

3. I translate it with a smile - but I add a surcharge and might, depending on the condition of the source document, add time for conversion and formatting. Like I said,  my nice tools  are not free. There are free tools available, but most of these do not preserve confidentiality or formatting. 

-Jenn Mercer
French to English Translation</description>
		<content:encoded><![CDATA[<p>1. For the love of god, yes! Because most conversion tools do not so much convert as &#8220;crack&#8221; the .pdf format either directly or using OCR. I use some pretty sophisticated tools which eliminate many of the problems which BobD mentions, but they are not free and both the initial conversion and post-formatting can take some time. </p>
<p>2. In my experience, it is best for the conversion to take place outside of the translation environment. </p>
<p>3. I translate it with a smile &#8211; but I add a surcharge and might, depending on the condition of the source document, add time for conversion and formatting. Like I said,  my nice tools  are not free. There are free tools available, but most of these do not preserve confidentiality or formatting. </p>
<p>-Jenn Mercer<br />
French to English Translation</p>
]]></content:encoded>
	</item>
</channel>
</rss>

