<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for J. O&#039;Conner</title>
	<atom:link href="http://joconner.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://joconner.com</link>
	<description>Creating global software</description>
	<lastBuildDate>Wed, 09 May 2012 06:56:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on Writing UTF-8 CSV Files for Excel by x</title>
		<link>http://joconner.com/2010/03/csv-utf/comment-page-1/#comment-798</link>
		<dc:creator>x</dc:creator>
		<pubDate>Wed, 09 May 2012 06:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://joconner.com/?p=226#comment-798</guid>
		<description>you can try this one: it works, you can open csv or text file without any symbol or character. 


----------------------------------------------------
Sub OpenTextFile()

   filetoopen = Application.GetOpenFilename(&quot;Text Files (*.txt;*.csv), *.txt;*.csv&quot;)
   If filetoopen = Null Or filetoopen = Empty Then Exit Sub

   Workbooks.OpenText Filename:=filetoopen, _
   Origin:=65001, DataType:=xlDelimited, Comma:=True, Tab:=True

End Sub
----------------------------------------------</description>
		<content:encoded><![CDATA[<p>you can try this one: it works, you can open csv or text file without any symbol or character. </p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
Sub OpenTextFile()</p>
<p>   filetoopen = Application.GetOpenFilename(&#8220;Text Files (*.txt;*.csv), *.txt;*.csv&#8221;)<br />
   If filetoopen = Null Or filetoopen = Empty Then Exit Sub</p>
<p>   Workbooks.OpenText Filename:=filetoopen, _<br />
   Origin:=65001, DataType:=xlDelimited, Comma:=True, Tab:=True</p>
<p>End Sub<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Writing UTF-8 CSV Files for Excel by x</title>
		<link>http://joconner.com/2010/03/csv-utf/comment-page-1/#comment-797</link>
		<dc:creator>x</dc:creator>
		<pubDate>Wed, 09 May 2012 06:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://joconner.com/?p=226#comment-797</guid>
		<description>great!</description>
		<content:encoded><![CDATA[<p>great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Omnigraffle and UML? by Belvedere</title>
		<link>http://joconner.com/2011/08/omnigraffle-uml/comment-page-1/#comment-794</link>
		<dc:creator>Belvedere</dc:creator>
		<pubDate>Fri, 27 Apr 2012 01:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://joconner.com/?p=321#comment-794</guid>
		<description>Tried those and the Omnigraffle built-in stencils. The resize behavior is unacceptable.  I need to draw a diagram with a large &quot;node&quot; with other objects inside, and the stretched objects look ridiculous because the peripheral elements on each shape don&#039;t have intelligent resize behavior like Visio does.  I&#039;ve written to Omni about it hoping there is a decent resolution to this.  Any luck?</description>
		<content:encoded><![CDATA[<p>Tried those and the Omnigraffle built-in stencils. The resize behavior is unacceptable.  I need to draw a diagram with a large &#8220;node&#8221; with other objects inside, and the stretched objects look ridiculous because the peripheral elements on each shape don&#8217;t have intelligent resize behavior like Visio does.  I&#8217;ve written to Omni about it hoping there is a decent resolution to this.  Any luck?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JavaScript file encoding by eli</title>
		<link>http://joconner.com/2008/09/javascript-file-encoding/comment-page-1/#comment-792</link>
		<dc:creator>eli</dc:creator>
		<pubDate>Thu, 19 Apr 2012 06:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://joconner.com/?p=19#comment-792</guid>
		<description>very very helpfull. i had some buttons text in english on js sample script, and i changed them to hebrew (windows-1255) letters - and got Gibberish. then i added the encoding to js tag and all got fixed.</description>
		<content:encoded><![CDATA[<p>very very helpfull. i had some buttons text in english on js sample script, and i changed them to hebrew (windows-1255) letters &#8211; and got Gibberish. then i added the encoding to js tag and all got fixed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JavaScript file encoding by Anand</title>
		<link>http://joconner.com/2008/09/javascript-file-encoding/comment-page-1/#comment-791</link>
		<dc:creator>Anand</dc:creator>
		<pubDate>Mon, 16 Apr 2012 10:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://joconner.com/?p=19#comment-791</guid>
		<description>excellent...thnks</description>
		<content:encoded><![CDATA[<p>excellent&#8230;thnks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Updating Jersey/REST libraries in NetBeans 6.1 by Enedina Stickman</title>
		<link>http://joconner.com/2008/11/updating-jerseyrest-libraries-in-netbeans-61/comment-page-1/#comment-776</link>
		<dc:creator>Enedina Stickman</dc:creator>
		<pubDate>Mon, 12 Mar 2012 01:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://joconner.com/netbeans/updating-jerseyrest-libraries-in-netbeans-61#comment-776</guid>
		<description>nice webpage, rss following now and wish to see lots similar posts soon.</description>
		<content:encoded><![CDATA[<p>nice webpage, rss following now and wish to see lots similar posts soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JavaScript file encoding by hikingmike</title>
		<link>http://joconner.com/2008/09/javascript-file-encoding/comment-page-1/#comment-774</link>
		<dc:creator>hikingmike</dc:creator>
		<pubDate>Thu, 08 Mar 2012 14:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://joconner.com/?p=19#comment-774</guid>
		<description>This is good info. I had fixed most of my problems with keeping consistent use of the UTF-8 character set throughout my code. However I still had a problem on AJAX submissions which is why I suspected the javascript code and found this article. I had every bit of my code set to UTF-8 and it still converted non-standard characters like smartquotes and ellipsis and en/em dash to junk. It wasn&#039;t the JS though. I finally found I had to set my web server software (Tomcat for me since I&#039;m using Java) to UTF-8 as well. This site was helpful to me - http://www.jvmhost.com/articles/tomcat-java-mysql-jdbc-and-unicode . As you see there, I added it to my Connector directive. That article showed a way to do it independent of the server, but it involved a clunky conversion like - name = new String(request.getParameter(&quot;name&quot;).getBytes(&quot;ISO-8859-1&quot;), &quot;UTF-8&quot;); - and that seemed ridiculous to me, especially after I already set the request object to use UTF-8 encoding from the beginning.</description>
		<content:encoded><![CDATA[<p>This is good info. I had fixed most of my problems with keeping consistent use of the UTF-8 character set throughout my code. However I still had a problem on AJAX submissions which is why I suspected the javascript code and found this article. I had every bit of my code set to UTF-8 and it still converted non-standard characters like smartquotes and ellipsis and en/em dash to junk. It wasn&#8217;t the JS though. I finally found I had to set my web server software (Tomcat for me since I&#8217;m using Java) to UTF-8 as well. This site was helpful to me &#8211; <a href="http://www.jvmhost.com/articles/tomcat-java-mysql-jdbc-and-unicode" rel="nofollow">http://www.jvmhost.com/articles/tomcat-java-mysql-jdbc-and-unicode</a> . As you see there, I added it to my Connector directive. That article showed a way to do it independent of the server, but it involved a clunky conversion like &#8211; name = new String(request.getParameter(&#8220;name&#8221;).getBytes(&#8220;ISO-8859-1&#8243;), &#8220;UTF-8&#8243;); &#8211; and that seemed ridiculous to me, especially after I already set the request object to use UTF-8 encoding from the beginning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NetBeans 7 has no UML tools? by Houd</title>
		<link>http://joconner.com/2011/08/nb7-no-uml/comment-page-1/#comment-674</link>
		<dc:creator>Houd</dc:creator>
		<pubDate>Fri, 13 Jan 2012 12:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://joconner.com/?p=327#comment-674</guid>
		<description>God i&#039;m so frustrated !!!</description>
		<content:encoded><![CDATA[<p>God i&#8217;m so frustrated !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Sale Already? by Donna Parrish</title>
		<link>http://joconner.com/2011/12/java7-recipes-on-sale/comment-page-1/#comment-656</link>
		<dc:creator>Donna Parrish</dc:creator>
		<pubDate>Wed, 14 Dec 2011 13:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://joconner.com/?p=411#comment-656</guid>
		<description>Congratulations!</description>
		<content:encoded><![CDATA[<p>Congratulations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Java 7 Locale Changes by Trejkaz</title>
		<link>http://joconner.com/2011/09/java7-locale-change/comment-page-1/#comment-642</link>
		<dc:creator>Trejkaz</dc:creator>
		<pubDate>Thu, 24 Nov 2011 20:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://joconner.com/?p=338#comment-642</guid>
		<description>Personally I think that two is nowhere near enough.  here&#039;s the list of locale categories I have on my system:

LANG - presumably used as the default.

LC_MESSAGES - presumably what DISPLAY is set from, but being done incorrectly due to that bug in ResourceBundle which we have already discovered.

LC_NUMERIC, LC_TIME, LC_MONETARY - one of these three is surely used to get FORMAT, but which one?  FORMAT covers all three kinds of format according to the Javadoc so what if my system is configured to use Australian numbers and dates but Japanese currency?  This was a huge oversight by the Java class library devs.

LC_CTYPE, LC_COLLATE, LC_PAPER, LC_NAME, LC_ADDRESS, LC_TELEPHONE, LC_MEASUREMENT, LC_IDENTIFICATION - none of these are supported in any way at all.

At least having the Category API gives them a place to start adding the rest of these.</description>
		<content:encoded><![CDATA[<p>Personally I think that two is nowhere near enough.  here&#8217;s the list of locale categories I have on my system:</p>
<p>LANG &#8211; presumably used as the default.</p>
<p>LC_MESSAGES &#8211; presumably what DISPLAY is set from, but being done incorrectly due to that bug in ResourceBundle which we have already discovered.</p>
<p>LC_NUMERIC, LC_TIME, LC_MONETARY &#8211; one of these three is surely used to get FORMAT, but which one?  FORMAT covers all three kinds of format according to the Javadoc so what if my system is configured to use Australian numbers and dates but Japanese currency?  This was a huge oversight by the Java class library devs.</p>
<p>LC_CTYPE, LC_COLLATE, LC_PAPER, LC_NAME, LC_ADDRESS, LC_TELEPHONE, LC_MEASUREMENT, LC_IDENTIFICATION &#8211; none of these are supported in any way at all.</p>
<p>At least having the Category API gives them a place to start adding the rest of these.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

